<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Reading, Misc. XIV</title>
	<atom:link href="http://occidentalisraeli.com/2009/07/16/reading-misc-xiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://occidentalisraeli.com/2009/07/16/reading-misc-xiv/</link>
	<description>If you’d believe that, you’d be wrong.</description>
	<lastBuildDate>Mon, 10 May 2010 11:55:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicki</title>
		<link>http://occidentalisraeli.com/2009/07/16/reading-misc-xiv/comment-page-1/#comment-453</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://occidentalisraeli.com/?p=1861#comment-453</guid>
		<description>The recession predictors for an upturn next quarter seem consistent with what we&#039;ve seen at work in world trade.  I wouldn&#039;t go so far to say as a pickup next quarter is certain, but it certainly isn&#039;t out of the question. As far as those two being the most objective, I don&#039;t know, because as we economists say, we&#039;ve accurately predicted 15 out of the last 4 recessions.  So who is best, it&#039;s certainly hard to say.   Let me just cut open a sheep, divine its intestines, and predict an interest rate for you on the fourth auspicious day of the month.</description>
		<content:encoded><![CDATA[<p>The recession predictors for an upturn next quarter seem consistent with what we&#8217;ve seen at work in world trade.  I wouldn&#8217;t go so far to say as a pickup next quarter is certain, but it certainly isn&#8217;t out of the question. As far as those two being the most objective, I don&#8217;t know, because as we economists say, we&#8217;ve accurately predicted 15 out of the last 4 recessions.  So who is best, it&#8217;s certainly hard to say.   Let me just cut open a sheep, divine its intestines, and predict an interest rate for you on the fourth auspicious day of the month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
